| Min QTY | Max QTY | Unit price |
|---|---|---|
| 1 | 100 | UGX500,000 |
| 100 | 1000 | UGX450,000 |
| Technical Data | |
| Module power (Pmax) | 260W |
| Module Efficiency | 15.3% |
| Max Power Voltage (Vmpp) | 30.3V |
| Max Power Current (Impp) | 8.26A |
| Open Circuit Voltage (Voc) | 37.55V |
| Short Circuit Current (Isc) | 8.83A |
| Max Reverse Current (Ir) | 15A |
| Max System Voltage | 1000V |
| Operating Temp | -40 to +85°C |
| Dimensions | 1650 x 990 x 35 mm |
| Weight | 17,7 kg |
| Frame | Anodized aluminium frame with mounting and drainage holes |
| Junction box | Dimensions: 130 x 150 x 26 mm, IP 65 approved |
| Cables | Solar cable, length 900 mm assembled with MC4-combinable plugs |
Standard Test Conditions STC: 1000 W/sqm – AM 1.5 – 25 °C – measuring tolerance <3%